FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
ManpowerGroup Inc. [ MAN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/01/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Deferred Stock Units | (1) | 01/01/2023 | A(2) | 2,103 | (1) | (1) | Common Stock | 2,103 | $83.21(3) | 2,103 | D | ||||
Deferred Stock Units | (4) | 01/01/2023 | A(5) | 48 | (4) | (4) | Common Stock | 48 | $79.56(6) | 1,440 | D | ||||
Deferred Stock Units | (4) | 01/01/2023 | A(5) | 63 | (4) | (4) | Common Stock | 63 | $79.56(6) | 1,899 | D | ||||
Deferred Stock Units | (7) | 01/01/2023 | A(5) | 33 | (7) | (7) | Common Stock | 33 | $79.56(6) | 999 | D | ||||
Deferred Stock Units | (7) | 01/01/2023 | A(5) | 48 | (7) | (7) | Common Stock | 48 | $79.56(6) | 1,452 | D | ||||
Deferred Stock Units | (8) | 01/01/2023 | A(5) | 91 | (8) | (8) | Common Stock | 91 | $79.56(6) | 2,762 | D | ||||
Deferred Stock Units | (8) | 01/01/2023 | A(5) | 48 | (8) | (8) | Common Stock | 48 | $79.56(6) | 1,462 | D | ||||
Deferred Stock Units | (9) | 01/01/2023 | A(5) | 65 | (9) | (9) | Common Stock | 65 | $79.56(6) | 1,968 | D | ||||
Deferred Stock Units | (4) | 01/01/2023 | A(5) | 61 | (4) | (4) | Common Stock | 61 | $79.56(6) | 1,859 | D | ||||
Deferred Stock Units | (10) | 01/01/2023 | A(5) | 68 | (10) | (10) | Common Stock | 68 | $79.56(6) | 2,055 | D | ||||
Deferred Stock Units | (10) | 01/01/2023 | A(5) | 65 | (10) | (10) | Common Stock | 65 | $79.56(6) | 1,975 | D |
Explanation of Responses: |
1. The shares of deferred stock vest in quarterly installments on the last day of each calendar quarter during 2023 and will be settled in shares of ManpowerGroup common stock on a 1 for 1 basis on the earlier of January 1, 2026 or within 30 days after the reporting person's termination of service as a director, except as otherwise provided in the "Terms and Conditions" (as defined below). |
2. Annual grant of deferred stock under the 2011 Equity Incentive Plan of the Company (the "Plan") and the Terms and Conditions Regarding the Grant of Awards to Non-Employee Directors under the Plan (the "Terms and Conditions"). |
3. Represents the Market Price (as defined in the Plan) on the last trading day of 2022. |
4. The shares of deferred stock are fully vested on the date of grant and will be settled in shares of ManpowerGroup common stock on a 1 for 1 basis on the earlier of January 1, 2025 or within 30 days after the reporting person's termination of service as a director, except as otherwise provided in the Terms and Conditions. |
5. Receipt of deferred stock under the Plan and the Terms and Conditions in lieu of dividends. |
6. Represents the Average Trading Price (as defined in the Terms and Conditions). |
7. The shares of deferred stock are fully vested on the date of grant and will be settled in shares of ManpowerGroup common stock on a 1 for 1 basis on the earlier of January 1, 2026 or within 30 days after the reporting person's termination of service as a director, except as otherwise provided in the Terms and Conditions. |
8. The shares of deferred stock are fully vested on the date of grant and will be settled in shares of ManpowerGroup common stock on a 1 for 1 basis on the earlier of January 1, 2027 or within 30 days after the reporting person's termination of service as a director, except as otherwise provided in the Terms and Conditions. |
9. The shares of deferred stock are fully vested on the date of grant and will be settled in shares of ManpowerGroup common stock on a 1 for 1 basis on the earlier of January 1, 2028 or within 30 days after the reporting person's termination of service as a director, except as otherwise provided in the Terms and Conditions. |
10. The shares of deferred stock are fully vested on the date of grant and will be settled in shares of ManpowerGroup common stock on a 1 for 1 basis on the earlier of January 1, 2029 or within 30 days after the reporting person's termination of service as a director, except as otherwise provided in the Terms and Conditions. |
Remarks: |
/s/ Richard Buchband (pursuant to Power of Attorney previously filed) | 01/04/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |