Key Ratios
PRICE & VOLUME
Recent Price | $87.20 |
Recent Price | 1/27/23 |
52 Week High | $115.54 |
52 Week Low | $64.00 |
5 Day Price Percent Change (%) | -1.71% |
4 Week Price Percent Change (%) | 4.80% |
26 Week Price Percent Change (%) | 11.21% |
52 Week Price Percent Change (%) | -14.41% |
Volume (3 Month Average) (Mil) | 6.34 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 1.67 |
DIVIDEND INFORMATION
Yield (%) | 3.12 |
Ex-Dividend Date | 12/1/22 |
Dividend Rate | $2.72 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.22 |
LT Debt to Equity (MRQ) (%) | 36.70 |
LT Debt to Equity (MRQ) (%) | 36.70 |
LT Debt to Equity (FY) (%) | 22.43 |
Total Debt to Equity (MRQ) (%) | 37.25 |
Total Debt to Equity (FY) (%) | 44.35 |
VALUATION RATIOS
P/E (TTM) | 10.76 |
P/E (FY) | 12.63 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.22 |
Price to Revenue (MRQ) | 0.23 |
Price to Revenue (FY) | 0.21 |
Price to Cash Flow (TTM) | 8.44 |
Price to Cash Flow (MRQ) | 8.28 |
Price to Cash Flow (FY) | 9.67 |
Price to Free Cash Flow (TTM) | 10.96 |
Price to Free Cash Flow (FY) | 9.93 |
Price to Book (MRQ) | 1.85 |
Price to Book (FY) | 1.85 |
Price to Tangible Book (MRQ) | 20.81 |
Price to Tangible Book (FY) | 20.42 |
Price to Tangible Book - Common (MRQ) | 15.56 |
Price to Tangible Book - Common (FY) | 24.16 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 17.88 |
Return on Equity (MRQ) (%) | 18.44 |
Return on Equity (FY) (%) | 15.41 |
Return on Assets (TTM) (%) | 4.84 |
Return on Assets (MRQ) (%) | 4.91 |
Return on Assets (FY) (%) | 3.99 |
Return on Investment (TTM) (%) | 10.65 |
Return on Investment (MRQ) (%) | 10.75 |
Return on Investment (FY) (%) | 8.82 |
PROFITABILITY
Operating Margin (TTM) (%) | 3.17 |
Operating Margin (MRQ) (%) | 3.36 |
Operating Margin (FY) (%) | 2.82 |
Net Profit Margin (TTM) (%) | 2.14 |
Net Profit Margin (MRQ) (%) | 2.32 |
Net Profit Margin (FY) (%) | 1.85 |
Gross Margin (TTM) (%) | 17.76 |
Gross Margin (MRQ) (%) | 18.30 |
Gross Margin (FY) (%) | 16.44 |