Key Ratios
PRICE & VOLUME
Recent Price | $73.36 |
Recent Price | 9/22/23 |
52 Week High | $92.43 |
52 Week Low | $64.00 |
5 Day Price Percent Change (%) | -2.21% |
4 Week Price Percent Change (%) | -5.86% |
26 Week Price Percent Change (%) | -6.00% |
52 Week Price Percent Change (%) | 8.75% |
Volume (3 Month Average) (Mil) | 8.10 |
Volume (10 Day Average) (Mil) | 0.48 |
Beta | 1.65 |
DIVIDEND INFORMATION
Yield (%) | 4.01 |
Ex-Dividend Date | 6/1/23 |
Dividend Rate | $2.94 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.21 |
LT Debt to Equity (MRQ) (%) | 40.13 |
LT Debt to Equity (MRQ) (%) | 40.13 |
LT Debt to Equity (FY) (%) | 39.22 |
Total Debt to Equity (MRQ) (%) | 41.04 |
Total Debt to Equity (FY) (%) | 40.31 |
VALUATION RATIOS
P/E (TTM) | 12.49 |
P/E (FY) | 10.36 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.19 |
Price to Revenue (FY) | 0.18 |
Price to Cash Flow (TTM) | 9.38 |
Price to Cash Flow (MRQ) | 10.45 |
Price to Cash Flow (FY) | 7.93 |
Price to Free Cash Flow (TTM) | 15.57 |
Price to Free Cash Flow (FY) | 17.50 |
Price to Book (MRQ) | 1.50 |
Price to Book (FY) | 1.52 |
Price to Tangible Book (MRQ) | 13.46 |
Price to Tangible Book (FY) | 13.49 |
Price to Tangible Book - Common (MRQ) | 14.62 |
Price to Tangible Book - Common (FY) | 15.60 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 12.43 |
Return on Equity (MRQ) (%) | 10.59 |
Return on Equity (FY) (%) | 15.05 |
Return on Assets (TTM) (%) | 3.28 |
Return on Assets (MRQ) (%) | 2.95 |
Return on Assets (FY) (%) | 3.94 |
Return on Investment (TTM) (%) | 7.17 |
Return on Investment (MRQ) (%) | 6.12 |
Return on Investment (FY) (%) | 9.07 |
PROFITABILITY
Operating Margin (TTM) (%) | 2.54 |
Operating Margin (MRQ) (%) | 2.22 |
Operating Margin (FY) (%) | 2.94 |
Net Profit Margin (TTM) (%) | 1.58 |
Net Profit Margin (MRQ) (%) | 1.34 |
Net Profit Margin (FY) (%) | 1.89 |
Gross Margin (TTM) (%) | 18.10 |
Gross Margin (MRQ) (%) | 17.76 |
Gross Margin (FY) (%) | 18.02 |