Key Ratios
PRICE & VOLUME
Recent Price | $75.62 |
Recent Price | 6/23/22 |
52 Week High | $123.84 |
52 Week Low | $74.13 |
5 Day Price Percent Change (%) | -4.89% |
4 Week Price Percent Change (%) | -13.99% |
26 Week Price Percent Change (%) | -20.80% |
52 Week Price Percent Change (%) | -35.95% |
Volume (3 Month Average) (Mil) | 9.21 |
Volume (10 Day Average) (Mil) | 0.44 |
Beta | 1.76 |
DIVIDEND INFORMATION
Yield (%) | 3.60 |
Ex-Dividend Date | 6/1/22 |
Dividend Rate | $2.72 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.12 |
LT Debt to Equity (MRQ) (%) | 21.66 |
LT Debt to Equity (MRQ) (%) | 21.66 |
LT Debt to Equity (FY) (%) | 22.43 |
Total Debt to Equity (MRQ) (%) | 41.80 |
Total Debt to Equity (FY) (%) | 44.35 |
VALUATION RATIOS
P/E (TTM) | 10.12 |
P/E (FY) | 10.96 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.19 |
Price to Revenue (FY) | 0.19 |
Price to Cash Flow (TTM) | 8.16 |
Price to Cash Flow (MRQ) | 8.81 |
Price to Cash Flow (FY) | 8.75 |
Price to Free Cash Flow (TTM) | 9.16 |
Price to Free Cash Flow (FY) | 8.98 |
Price to Book (MRQ) | 1.58 |
Price to Book (FY) | 1.61 |
Price to Tangible Book (MRQ) | 15.19 |
Price to Tangible Book (FY) | 18.47 |
Price to Tangible Book - Common (MRQ) | 19.04 |
Price to Tangible Book - Common (FY) | 24.16 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 16.78 |
Return on Equity (MRQ) (%) | 14.50 |
Return on Equity (FY) (%) | 15.41 |
Return on Assets (TTM) (%) | 4.34 |
Return on Assets (MRQ) (%) | 3.76 |
Return on Assets (FY) (%) | 3.99 |
Return on Investment (TTM) (%) | 9.70 |
Return on Investment (MRQ) (%) | 9.13 |
Return on Investment (FY) (%) | 8.82 |
PROFITABILITY
Operating Margin (TTM) (%) | 2.99 |
Operating Margin (MRQ) (%) | 2.70 |
Operating Margin (FY) (%) | 2.82 |
Net Profit Margin (TTM) (%) | 1.97 |
Net Profit Margin (MRQ) (%) | 1.78 |
Net Profit Margin (FY) (%) | 1.85 |
Gross Margin (TTM) (%) | 16.89 |
Gross Margin (MRQ) (%) | 17.44 |
Gross Margin (FY) (%) | 16.44 |