Key Ratios
PRICE & VOLUME
| Recent Price | $31.87 |
| Recent Price | 4/20/26 |
| 52 Week High | $47.34 |
| 52 Week Low | $25.15 |
| 5 Day Price Percent Change (%) | 9.18% |
| 4 Week Price Percent Change (%) | 14.43% |
| 26 Week Price Percent Change (%) | -6.07% |
| 52 Week Price Percent Change (%) | -20.46% |
| Volume (3 Month Average) (Mil) | 29.64 |
| Volume (10 Day Average) (Mil) | 1.36 |
| Beta | 0.77 |
DIVIDEND INFORMATION
| Yield (%) | 4.52 |
| Ex-Dividend Date | 12/1/25 |
| Dividend Rate | $1.44 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.12 |
| Current Ratio (FY) | 1.11 |
| LT Debt to Equity (MRQ) (%) | 50.09 |
| LT Debt to Equity (FY) (%) | 51.08 |
| Total Debt to Equity (MRQ) (%) | 55.53 |
| Total Debt to Equity (FY) (%) | 81.43 |
VALUATION RATIOS
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 45.10 |
| P/E 5 Fiscal Year Low | 11.75 |
| Price to Revenue (TTM) | 0.08 |
| Price to Revenue (MRQ) | 0.08 |
| Price to Revenue (FY) | 0.08 |
| Price to Cash Flow (TTM) | 21.60 |
| Price to Cash Flow (MRQ) | 16.27 |
| Price to Cash Flow (FY) | 20.38 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.72 |
| Price to Book (FY) | 0.72 |
| Price to Tangible Book (MRQ) | 14.43 |
| Price to Tangible Book (FY) | 17.45 |
| Price to Tangible Book - Common (MRQ) | 13.34 |
| Price to Tangible Book - Common (FY) | 16.21 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | -0.79 |
| Return on Equity (MRQ) (%) | 0.49 |
| Return on Equity (FY) (%) | -0.64 |
| Return on Assets (TTM) (%) | -0.20 |
| Return on Assets (MRQ) (%) | 0.11 |
| Return on Assets (FY) (%) | -0.15 |
| Return on Investment (TTM) (%) | -0.43 |
| Return on Investment (MRQ) (%) | 0.26 |
| Return on Investment (FY) (%) | -0.35 |
PROFITABILITY
| Operating Margin (TTM) (%) | 0.82 |
| Operating Margin (MRQ) (%) | 0.63 |
| Operating Margin (FY) (%) | 0.84 |
| Net Profit Margin (TTM) (%) | -0.09 |
| Net Profit Margin (MRQ) (%) | 0.06 |
| Net Profit Margin (FY) (%) | -0.07 |
| Gross Margin (TTM) (%) | 16.45 |
| Gross Margin (MRQ) (%) | 16.03 |
| Gross Margin (FY) (%) | 16.69 |