Key Ratios
PRICE & VOLUME
| Recent Price | $52.34 |
| Recent Price | 7/17/26 |
| 52 Week High | $55.70 |
| 52 Week Low | $25.15 |
| 5 Day Price Percent Change (%) | 35.21% |
| 4 Week Price Percent Change (%) | 56.01% |
| 26 Week Price Percent Change (%) | 74.06% |
| 52 Week Price Percent Change (%) | 17.99% |
| Volume (3 Month Average) (Mil) | 24.66 |
| Volume (10 Day Average) (Mil) | 1.79 |
| Beta | 0.64 |
DIVIDEND INFORMATION
| Yield (%) | 2.75 |
| Ex-Dividend Date | 6/1/26 |
| Dividend Rate | $1.44 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.04 |
| Current Ratio (FY) | 1.11 |
| LT Debt to Equity (MRQ) (%) | 26.93 |
| LT Debt to Equity (FY) (%) | 51.08 |
| Total Debt to Equity (MRQ) (%) | 49.54 |
| Total Debt to Equity (FY) (%) | 81.43 |
VALUATION RATIOS
| P/E (TTM) | 23.64 |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 45.10 |
| P/E 5 Fiscal Year Low | 11.75 |
| Price to Revenue (TTM) | 0.13 |
| Price to Revenue (MRQ) | 0.12 |
| Price to Revenue (FY) | 0.14 |
| Price to Cash Flow (TTM) | 12.91 |
| Price to Cash Flow (MRQ) | 8.09 |
| Price to Cash Flow (FY) | 33.48 |
| Price to Free Cash Flow (TTM) | 68.57 |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.16 |
| Price to Book (FY) | 1.18 |
| Price to Tangible Book (MRQ) | 11.75 |
| Price to Tangible Book (FY) | 28.67 |
| Price to Tangible Book - Common (MRQ) | 7.58 |
| Price to Tangible Book - Common (FY) | 16.21 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 5.08 |
| Return on Equity (MRQ) (%) | 10.29 |
| Return on Equity (FY) (%) | -0.64 |
| Return on Assets (TTM) (%) | 1.23 |
| Return on Assets (MRQ) (%) | 2.56 |
| Return on Assets (FY) (%) | -0.15 |
| Return on Investment (TTM) (%) | 3.11 |
| Return on Investment (MRQ) (%) | 5.84 |
| Return on Investment (FY) (%) | -0.35 |
PROFITABILITY
| Operating Margin (TTM) (%) | 1.54 |
| Operating Margin (MRQ) (%) | 2.30 |
| Operating Margin (FY) (%) | 0.84 |
| Net Profit Margin (TTM) (%) | 0.56 |
| Net Profit Margin (MRQ) (%) | 1.10 |
| Net Profit Margin (FY) (%) | -0.07 |
| Gross Margin (TTM) (%) | 16.24 |
| Gross Margin (MRQ) (%) | 16.05 |
| Gross Margin (FY) (%) | 16.69 |