Key Ratios
PRICE & VOLUME
Recent Price | $71.91 |
Recent Price | 9/16/24 |
52 Week High | $80.25 |
52 Week Low | $66.03 |
5 Day Price Percent Change (%) | 2.73% |
4 Week Price Percent Change (%) | 0.48% |
26 Week Price Percent Change (%) | -2.34% |
52 Week Price Percent Change (%) | -4.15% |
Volume (3 Month Average) (Mil) | 8.06 |
Volume (10 Day Average) (Mil) | 0.28 |
Beta | 1.43 |
DIVIDEND INFORMATION
Yield (%) | 4.28 |
Ex-Dividend Date | 6/3/24 |
Dividend Rate | $3.08 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.14 |
Current Ratio (FY) | 1.16 |
LT Debt to Equity (MRQ) (%) | 45.00 |
LT Debt to Equity (FY) (%) | 44.55 |
Total Debt to Equity (MRQ) (%) | 51.41 |
Total Debt to Equity (FY) (%) | 45.10 |
VALUATION RATIOS
P/E (TTM) | 77.29 |
P/E (FY) | 40.81 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 11.75 |
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.19 |
Price to Revenue (FY) | 0.18 |
Price to Cash Flow (TTM) | 25.35 |
Price to Cash Flow (MRQ) | 10.44 |
Price to Cash Flow (FY) | 19.23 |
Price to Free Cash Flow (TTM) | 15.58 |
Price to Free Cash Flow (FY) | 27.14 |
Price to Book (MRQ) | 1.61 |
Price to Book (FY) | 1.57 |
Price to Tangible Book (MRQ) | 53.40 |
Price to Tangible Book (FY) | 29.19 |
Price to Tangible Book - Common (MRQ) | 52.11 |
Price to Tangible Book - Common (FY) | 32.92 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 1.99 |
Return on Equity (MRQ) (%) | 11.18 |
Return on Equity (FY) (%) | 3.80 |
Return on Assets (TTM) (%) | 0.53 |
Return on Assets (MRQ) (%) | 2.85 |
Return on Assets (FY) (%) | 0.99 |
Return on Investment (TTM) (%) | 1.12 |
Return on Investment (MRQ) (%) | 6.15 |
Return on Investment (FY) (%) | 2.16 |
PROFITABILITY
Operating Margin (TTM) (%) | 1.08 |
Operating Margin (MRQ) (%) | 2.24 |
Operating Margin (FY) (%) | 1.35 |
Net Profit Margin (TTM) (%) | 0.25 |
Net Profit Margin (MRQ) (%) | 1.33 |
Net Profit Margin (FY) (%) | 0.47 |
Gross Margin (TTM) (%) | 17.46 |
Gross Margin (MRQ) (%) | 17.38 |
Gross Margin (FY) (%) | 17.75 |