Key Ratios
PRICE & VOLUME
Recent Price | $74.90 |
Recent Price | 6/2/23 |
52 Week High | $92.43 |
52 Week Low | $64.00 |
5 Day Price Percent Change (%) | 4.07% |
4 Week Price Percent Change (%) | 6.42% |
26 Week Price Percent Change (%) | -14.84% |
52 Week Price Percent Change (%) | -15.74% |
Volume (3 Month Average) (Mil) | 7.89 |
Volume (10 Day Average) (Mil) | 0.32 |
Beta | 1.66 |
DIVIDEND INFORMATION
Yield (%) | 3.93 |
Ex-Dividend Date | 6/1/23 |
Dividend Rate | $2.94 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.24 |
LT Debt to Equity (MRQ) (%) | 38.92 |
LT Debt to Equity (MRQ) (%) | 38.92 |
LT Debt to Equity (FY) (%) | 39.22 |
Total Debt to Equity (MRQ) (%) | 39.59 |
Total Debt to Equity (FY) (%) | 40.31 |
VALUATION RATIOS
P/E (TTM) | 10.90 |
P/E (FY) | 10.58 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.20 |
Price to Revenue (FY) | 0.19 |
Price to Cash Flow (TTM) | 8.50 |
Price to Cash Flow (MRQ) | 9.53 |
Price to Cash Flow (FY) | 8.24 |
Price to Free Cash Flow (TTM) | 11.13 |
Price to Free Cash Flow (FY) | 18.18 |
Price to Book (MRQ) | 1.51 |
Price to Book (FY) | 1.55 |
Price to Tangible Book (MRQ) | 11.61 |
Price to Tangible Book (FY) | 14.00 |
Price to Tangible Book - Common (MRQ) | 12.79 |
Price to Tangible Book - Common (FY) | 15.60 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 14.27 |
Return on Equity (MRQ) (%) | 12.62 |
Return on Equity (FY) (%) | 15.05 |
Return on Assets (TTM) (%) | 3.87 |
Return on Assets (MRQ) (%) | 3.46 |
Return on Assets (FY) (%) | 3.94 |
Return on Investment (TTM) (%) | 8.66 |
Return on Investment (MRQ) (%) | 7.34 |
Return on Investment (FY) (%) | 9.07 |
PROFITABILITY
Operating Margin (TTM) (%) | 2.89 |
Operating Margin (MRQ) (%) | 2.48 |
Operating Margin (FY) (%) | 2.94 |
Net Profit Margin (TTM) (%) | 1.85 |
Net Profit Margin (MRQ) (%) | 1.64 |
Net Profit Margin (FY) (%) | 1.89 |
Gross Margin (TTM) (%) | 18.20 |
Gross Margin (MRQ) (%) | 18.16 |
Gross Margin (FY) (%) | 18.02 |