Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Aug 24, 2026 | $61.39 | 674,347 | $61.76 | $62.96 | $60.87 |
| Aug 25, 2026 | $62.09 | 779,119 | $60.76 | $62.28 | $59.81 |
| Aug 26, 2026 | $61.96 | 652,758 | $61.66 | $62.44 | $61.19 |
| Aug 27, 2026 | $62.21 | 425,197 | $61.75 | $62.95 | $61.19 |
| Aug 28, 2026 | $62.39 | 596,341 | $62.71 | $63.88 | $61.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.