Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Oct 05, 2026 | $54.20 | 907,499 | $54.27 | $55.00 | $53.50 |
| Oct 06, 2026 | $51.87 | 1,023,345 | $54.51 | $54.75 | $51.54 |
| Oct 07, 2026 | $52.87 | 492,551 | $51.78 | $53.19 | $51.78 |
| Oct 08, 2026 | $54.36 | 800,030 | $52.87 | $54.43 | $52.45 |
| Oct 09, 2026 | $52.78 | 534,694 | $53.92 | $54.46 | $52.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.