Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
Jan 13, 2025 | $56.28 | 1,002,526 | $54.24 | $56.31 | $53.73 |
Jan 14, 2025 | $57.41 | 472,386 | $56.87 | $57.58 | $56.15 |
Jan 15, 2025 | $59.02 | 709,449 | $58.80 | $59.49 | $58.15 |
Jan 16, 2025 | $59.34 | 647,350 | $58.51 | $59.41 | $58.38 |
Jan 17, 2025 | $59.54 | 473,353 | $59.95 | $60.16 | $59.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.