ManpowerGroup Reports 3rd Quarter 2011 Results
(Logo: http://photos.prnewswire.com/prnh/20110330/CG73938LOGO-a)
Third quarter results were favorably impacted by
"We are anticipating the fourth quarter of 2011 diluted earnings per share to be in the range of
Earnings per diluted share for the nine months ended
In conjunction with its third quarter earnings release,
Supplemental financial information referenced in the conference call can be found at http://www.manpowergroup.com/investors.
About
In
Gain access to
Follow
Forward-Looking Statements
This news release contains statements, including earnings projections and statements about revenue growth, that are forward-looking in nature and, accordingly, are subject to risks and uncertainties regarding the Company's expected future results. The Company's actual results may differ materially from those described or contemplated in the forward-looking statements. Factors that may cause the Company's actual results to differ materially from those contained in the forward-looking statements can be found in the Company's reports filed with the
Results of Operations | ||||||
(In millions, except per share data) | ||||||
Three Months Ended | ||||||
% Variance | ||||||
Amount | Constant | |||||
2011 | 2010 | Reported | Currency | |||
(Unaudited) | ||||||
Revenues from services (a) | 16.3% | 8.8% | ||||
Cost of services | 4,831.0 | 4,130.8 | 16.9% | 9.3% | ||
Gross profit | 951.3 | 841.2 | 13.1% | 6.1% | ||
Selling and administrative expenses | 793.3 | 732.3 | 8.3% | 2.0% | ||
Operating profit | 158.0 | 108.9 | 45.1% | 34.2% | ||
Interest and other expenses | 11.0 | 8.4 | 31.3% | |||
Earnings before income taxes | 147.0 | 100.5 | 46.3% | 34.6% | ||
Provision for income taxes | 67.4 | 49.2 | 37.2% | |||
Net earnings | $ 79.6 | $ 51.3 | 55.0% | 42.6% | ||
Net earnings per share - basic | $ 0.97 | $ 0.63 | 54.0% | |||
Net earnings per share - diluted | $ 0.97 | $ 0.62 | 56.5% | 43.5% | ||
Weighted average shares - basic | 81.7 | 81.9 | -0.2% | |||
Weighted average shares - diluted | 82.4 | 82.7 | -0.4% | |||
(a) Revenues from services include fees received from our franchise offices of | ||||||
Operating Unit Results | ||||||
(In millions) | ||||||
Three Months Ended | ||||||
% Variance | ||||||
Amount | Constant | |||||
2011 | 2010 | Reported | Currency | |||
(Unaudited) | ||||||
Revenues from Services: (a) | ||||||
Americas: | ||||||
United States (b) | $ 828.9 | $ 797.0 | 4.0% | 4.0% | ||
Other | 381.1 | 317.1 | 20.2% | 17.5% | ||
1,210.0 | 1,114.1 | 8.6% | 7.8% | |||
Southern Europe: | ||||||
France | 1,670.3 | 1,411.6 | 18.3% | 8.2% | ||
Italy | 321.0 | 257.1 | 24.9% | 14.4% | ||
Other Southern Europe | 206.9 | 183.0 | 13.0% | 5.2% | ||
2,198.2 | 1,851.7 | 18.7% | 8.8% | |||
Northern Europe | 1,595.6 | 1,365.0 | 16.9% | 8.5% | ||
APME | 701.0 | 555.7 | 26.2% | 14.5% | ||
Right Management | 77.5 | 85.5 | -9.5% | -13.6% | ||
16.3% | 8.8% | |||||
Operating Unit Profit: (a) | ||||||
Americas: | ||||||
United States | $ 32.1 | $ 25.9 | 24.5% | 24.5% | ||
Other Americas | 10.6 | 8.2 | 28.0% | 24.6% | ||
42.7 | 34.1 | 25.3% | 24.5% | |||
Southern Europe: | ||||||
France | 27.9 | 25.0 | 11.5% | 2.4% | ||
Italy | 19.1 | 11.4 | 68.6% | 54.6% | ||
Other Southern Europe | 3.0 | 3.2 | -3.7% | -7.6% | ||
50.0 | 39.6 | 26.6% | 16.5% | |||
Northern Europe | 62.8 | 39.8 | 57.7% | 47.0% | ||
APME | 21.7 | 13.1 | 64.4% | 50.6% | ||
Right Management | (1.9) | - | N/A | N/A | ||
175.3 | 126.6 | |||||
Corporate expenses | (29.9) | (23.6) | ||||
Intangible asset amortization expense | (9.9) | (11.6) | ||||
Reclassification of French business tax | 22.5 | 17.5 | ||||
Operating profit | 158.0 | 108.9 | 45.1% | 34.2% | ||
Interest and other expenses (c) | (11.0) | (8.4) | ||||
Earnings before income taxes | $ 147.0 | $ 100.5 | ||||
(a) Effective | ||||||
(b) In the United States, revenues from services include fees received from our franchise offices of | ||||||
(c) The components of interest and other expenses were: | ||||||
2011 | 2010 | |||||
Interest expense | $ 11.2 | $ 10.0 | ||||
Interest income | (2.0) | (1.2) | ||||
Foreign exchange loss (gain) | 1.7 | (0.3) | ||||
Miscellaneous expense (income), net | 0.1 | (0.1) | ||||
$ 11.0 | $ 8.4 | |||||
Results of Operations | ||||||
(In millions, except per share data) | ||||||
Nine Months Ended | ||||||
% Variance | ||||||
Amount | Constant | |||||
2011 | 2010 | Reported | Currency | |||
(Unaudited) | ||||||
Revenues from services (a) | 21.0% | 13.7% | ||||
Cost of services | 13,750.9 | 11,317.2 | 21.5% | 14.2% | ||
Gross profit | 2,771.1 | 2,339.7 | 18.4% | 11.6% | ||
Selling and administrative expenses | 2,376.7 | 2,119.1 | 12.2% | 6.2% | ||
Operating profit | 394.4 | 220.6 | 78.8% | 63.6% | ||
Interest and other expenses | 33.9 | 33.2 | 2.1% | |||
Earnings before income taxes | 360.5 | 187.4 | 92.4% | 74.8% | ||
Provision for income taxes | 172.5 | 100.6 | 71.5% | |||
Net earnings | $ 188.0 | $ 86.8 | 116.6% | 96.7% | ||
Net earnings per share - basic | $ 2.30 | $ 1.08 | 113.0% | |||
Net earnings per share - diluted | $ 2.26 | $ 1.06 | 113.2% | 92.5% | ||
Weighted average shares - basic | 81.9 | 80.7 | 1.5% | |||
Weighted average shares - diluted | 83.3 | 81.7 | 1.9% | |||
(a) Revenues from services include fees received from our franchise offices of | ||||||
Operating Unit Results | ||||||
(In millions) | ||||||
Nine Months Ended | ||||||
% Variance | ||||||
Amount | Constant | |||||
2011 | 2010 | Reported | Currency | |||
(Unaudited) | ||||||
Revenues from Services: (a) | ||||||
Americas: | ||||||
United States (b) | $ 2,371.4 | $ 2,006.3 | 18.2% | 18.2% | ||
Other Americas | 1,122.3 | 917.7 | 22.3% | 18.4% | ||
3,493.7 | 2,924.0 | 19.5% | 18.3% | |||
Southern Europe: | ||||||
France | 4,668.1 | 3,775.0 | 23.7% | 15.0% | ||
Italy | 950.5 | 750.1 | 26.7% | 18.0% | ||
Other Southern Europe | 580.6 | 509.9 | 13.8% | 6.9% | ||
6,199.2 | 5,035.0 | 23.1% | 14.7% | |||
Northern Europe | 4,618.5 | 3,851.4 | 19.9% | 11.4% | ||
APME | 1,966.7 | 1,558.9 | 26.1% | 14.1% | ||
Right Management | 243.9 | 287.6 | -15.2% | -19.0% | ||
21.0% | 13.7% | |||||
Operating Unit Profit: (a) | ||||||
Americas: | ||||||
United States | $ 68.0 | $ 28.7 | 137.6% | 137.6% | ||
Other Americas | 35.7 | 26.5 | 34.5% | 30.5% | ||
103.7 | 55.2 | 88.0% | 86.1% | |||
Southern Europe: | ||||||
France | 64.7 | 35.1 | 84.1% | 68.4% | ||
Italy | 54.4 | 31.7 | 71.7% | 58.1% | ||
Other Southern Europe | 7.9 | 4.4 | 81.6% | 71.9% | ||
127.0 | 71.2 | 78.4% | 64.0% | |||
Northern Europe | 160.8 | 87.2 | 84.4% | 69.5% | ||
APME | 57.1 | 37.6 | 51.8% | 38.4% | ||
Right Management | 4.2 | 20.3 | -79.3% | -78.1% | ||
452.8 | 271.5 | |||||
Corporate expenses | (92.4) | (70.4) | ||||
Intangible asset amortization expense | (28.9) | (28.1) | ||||
Reclassification of French business tax | 62.9 | 47.6 | ||||
Operating profit | 394.4 | 220.6 | 78.8% | 63.6% | ||
Interest and other expenses (c) | (33.9) | (33.2) | ||||
Earnings before income taxes | $ 360.5 | $ 187.4 | ||||
(a) Effective | ||||||
(b) In the United States, revenues from services include fees received from our franchise offices of | ||||||
(c) The components of interest and other expenses were: | ||||||
2011 | 2010 | |||||
Interest expense | $ 32.5 | $ 33.6 | ||||
Interest income | (5.0) | (4.2) | ||||
Foreign exchange losses | 2.0 | 2.5 | ||||
Miscellaneous expenses, net | 4.4 | 1.3 | ||||
$ 33.9 | $ 33.2 | |||||
Consolidated Balance Sheets | ||||
(In millions) | ||||
2011 | 2010 | |||
(Unaudited) | ||||
ASSETS | ||||
Current assets: | ||||
Cash and cash equivalents | $ 563.5 | $ 772.6 | ||
Accounts receivable, net | 4,342.0 | 3,844.1 | ||
Prepaid expenses and other assets | 166.1 | 197.6 | ||
Future income tax benefits | 58.2 | 59.7 | ||
Total current assets | 5,129.8 | 4,874.0 | ||
Other assets: | ||||
Goodwill and other intangible assets, net | 1,356.4 | 1,330.3 | ||
Other assets | 416.8 | 355.1 | ||
Total other assets | 1,773.2 | 1,685.4 | ||
Property and equipment: | ||||
Land, buildings, leasehold improvements and equipment | 703.0 | 688.8 | ||
Less: accumulated depreciation and amortization | 530.3 | 518.5 | ||
Net property and equipment | 172.7 | 170.3 | ||
Total assets | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Current liabilities: | ||||
Accounts payable | ||||
Employee compensation payable | 221.8 | 240.2 | ||
Accrued liabilities | 508.5 | 547.4 | ||
Accrued payroll taxes and insurance | 719.8 | 677.7 | ||
Value added taxes payable | 538.1 | 482.2 | ||
Short-term borrowings and current maturities of long-term debt | 435.2 | 28.7 | ||
Total current liabilities | 3,882.1 | 3,290.1 | ||
Other liabilities: | ||||
Long-term debt | 268.2 | 669.3 | ||
Other long-term liabilities | 399.4 | 373.1 | ||
Total other liabilities | 667.6 | 1,042.4 | ||
Shareholders' equity: | ||||
Common stock | 1.1 | 1.1 | ||
Capital in excess of par value | 2,824.1 | 2,781.7 | ||
Retained earnings | 940.4 | 785.2 | ||
Accumulated other comprehensive income | 63.1 | 87.0 | ||
Treasury stock, at cost | (1,302.7) | (1,257.8) | ||
Total shareholders' equity | 2,526.0 | 2,397.2 | ||
Total liabilities and shareholders' equity | ||||
Consolidated Statements of Cash Flows | ||||
(In millions) | ||||
Nine Months Ended | ||||
2011 | 2010 | |||
(Unaudited) | ||||
Cash Flows from Operating Activities: | ||||
Net earnings | $ 86.8 | |||
Adjustments to reconcile net earnings to net | ||||
cash used in operating activities: | ||||
Depreciation and amortization | 78.3 | 80.2 | ||
Deferred income taxes | (2.6) | (44.9) | ||
Provision for doubtful accounts | 19.5 | 22.0 | ||
Share-based compensation | 24.7 | 17.9 | ||
Excess tax benefit on exercise of stock options | (1.2) | (0.8) | ||
Changes in operating assets and liabilities, excluding | ||||
the impact of acquisitions: | ||||
Accounts receivable | (521.7) | (730.2) | ||
Other assets | (31.5) | 17.9 | ||
Other liabilities | 173.1 | 494.7 | ||
Cash used in operating activities | (73.4) | (56.4) | ||
Cash Flows from Investing Activities: | ||||
Capital expenditures | (45.9) | (41.8) | ||
Acquisitions of businesses, net of cash acquired | (32.1) | (260.6) | ||
Proceeds from sales of property and equipment | 4.3 | 3.1 | ||
Cash used in investing activities | (73.7) | (299.3) | ||
Cash Flows from Financing Activities: | ||||
Net change in short-term borrowings | 6.3 | (19.5) | ||
Proceeds from long-term debt | 0.1 | 1.4 | ||
Repayments of long-term debt | (0.4) | (1.0) | ||
Proceeds from share-based awards | 18.8 | 15.0 | ||
Excess tax benefit on exercise of stock options | 1.2 | 0.8 | ||
Repurchases of common stock | (42.7) | (34.8) | ||
Dividends paid | (32.8) | (30.6) | ||
Cash used in financing activities | (49.5) | (68.7) | ||
Effect of exchange rate changes on cash | (12.5) | 8.1 | ||
Change in cash and cash equivalents | (209.1) | (416.3) | ||
Cash and cash equivalents, beginning of period | 772.6 | 1,014.6 | ||
Cash and cash equivalents, end of period | $ 598.3 | |||
SOURCE
News Provided by Acquire Media