Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Sep 14, 2026 | $58.02 | 650,327 | $57.47 | $58.89 | $57.06 |
| Sep 15, 2026 | $58.45 | 828,425 | $57.97 | $58.63 | $56.79 |
| Sep 16, 2026 | $57.93 | 702,230 | $57.77 | $58.23 | $56.89 |
| Sep 17, 2026 | $57.67 | 604,079 | $58.04 | $58.21 | $57.00 |
| Sep 18, 2026 | $57.64 | 1,329,362 | $57.05 | $57.66 | $56.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.