Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
Dec 16, 2024 | $59.36 | 611,901 | $60.46 | $61.18 | $59.32 |
Dec 17, 2024 | $59.00 | 602,476 | $58.84 | $59.67 | $58.74 |
Dec 18, 2024 | $57.20 | 656,114 | $59.05 | $59.59 | $57.04 |
Dec 19, 2024 | $56.90 | 806,030 | $57.28 | $57.67 | $56.28 |
Dec 20, 2024 | $56.94 | 3,400,342 | $56.25 | $57.74 | $55.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.